ACADEMIC
PDEA’S ENGLISH MEDIUM PRIMARY SCHOOL, KHARADI CBSC PATTERN EVALUATION AND ACADEMIC DEPARTMENT TOTAL WORKING DAYS 1ST APRIL 2022 TO 31ST MARCH 2022
Term 1 (Thursday,4th April 2022 to Friday,21st October 2022)
SR.NO | DATE | DAY | FESTIVAL | HOLIDAYS |
1 | 14/4/2022 | Thursday | Dr.Babasaheb Ambedkar Jayanti/Mahaveer Jayanti | 1 |
2 | 15/4/2022 | Friday | Good Friday | 1 |
3 | 03/05/2022 | Tuesday | Ramzan Eid/ Akshaya Tritiya | 1 |
4 | 09/05/2022 TO 04/06/2022 | Monday to Saturday | Summer Holiday | 21 |
5 | 16/05/2022 | Monday | Boudha Pournima | 1 |
6 | 09/08/2022 | Tuesday | Muharram | 1 |
7 | 11/08/2022 | Thursday | Raksha Bandhan | 1 |
8 | 15/08/2022 | Monday | Independence day | 1 |
9 | 16/08/2022 | Tuesday | Parsi New Year | 1 |
10 | 19/08/2022 | Friday | Gopalkala | 1 |
11 | 31/08/2022 | Wednesday | Ganesh Chaturthi | 1 |
12 | 05/10/2022 | Wednesday | Dussehra | 1 |
13 | 24/10/2022 to 1/11/2022 | Monday to Tuesday | Diwali Holidays | 6 |
14 | 24/10/2022 | Monday | Lakshmi Poojan | 1 |
15 | 26/10/2022 | Wednesday | Bhaubeej | 1 |
|
|
| A)Total Days | 40 |
Term 2 (Wednesday, 2nd November 2022 to Friday,31st March 2023)
SR.NO | DATE | DAY | FESTIVAL | HOLIDAYS | ||||
1 | 08/11/2022 | Tuesday | Guru Nanak | 1 | ||||
2 | 26/12/2022 to 31/12/2022 | Monday to Saturday | Christmas Holiday | 6 | ||||
3 | 26/01/2023 | Thursday | Republic day | 1 | ||||
4 | 18/02/2023 | Saturday | Mahashivratri | 1 | ||||
5 | 09/03/2023 | Tuesday | Dhulivandan | 1 | ||||
6 | 22/03/2023 | Wednesday | Gudi Padwa | 1 | ||||
7 | 30/03/2023 | Thursday | Shri Ram Navami | 1 | ||||
|
|
| B)Total Days | 12 | ||||
|
|
| c)Local Holidays Under the Authority of Principal | 2 | ||||
|
|
| Total Holidays | 54 | ||||
April 2022 to March 2023 |
|
|
|
1 | Total Days in the Year | 365 |
2 | Total Annual Holidays | 130 |
3 | Total Working Days | 235 |
SR.NO | MONTH | TOTAL DAYS | Saturday | Sunday | School Holidays | Total Holidays | Working Days |
1 | April | 30 | 2 | 4 | 2 | 8 | 22 |
2 | May | 31 | 2 | 5 | 19 | 26 | 5 |
3 | June | 30 | 2 | 4 | 4 | 10 | 20 |
4 | July | 31 | 2 | 5 | 0 | 7 | 24 |
5 | August | 31 | 2 | 4 | 6 | 12 | 19 |
6 | September | 30 | 2 | 4 | 0 | 6 | 24 |
7 | October | 31 | 2 | 5 | 8 | 15 | 16 |
Local Holidays Under the Authority of Principal
|
| 1 | 1 | -1 | |||
| Total | 214 | 14 | 31 | 40 | 85 | 129 |
|
|
|
|
|
|
|
|
8 | November | 30 | 2 | 4 | 2 | 8 | 22 |
9 | December | 31 | 2 | 4 | 6 | 12 | 19 |
10 | January | 31 | 2 | 5 | 1 | 8 | 23 |
11 | February | 28 | 2 | 4 | 1 | 7 | 21 |
12 | March | 31 | 2 | 4 | 3 | 9 | 22 |
Local Holidays Under the Authority of the Principal
|
| 1 | 1 | -1 | |||
| Total | 151 | 10 | 21 | 14 | 45 | 106 |
|
|
|
|
|
| Total Working Days | 235 |
Total |
| 365 | 24 | 52 | 54 | 130 | 235 |
ACADEMIC
ANNUAL SCHOOL HOLIDAY LIST OF YEAR 2019-20
A) ACADAMIC TERM -1 FROM 17/06/2019 MONDAY TO 19/10/2019 SATURDAY.
Sr.No. | DATE | WEEK DAY | DETAILS | NO. OF DAYS |
---|---|---|---|---|
1 | 12/8/2019 | Monday | Bakri Eid | 1 |
2 | 15/8/2019 | Thursday | Independance Day | 1 |
3 | 17/8/2019 | Saturday | Pateti | 1 |
4 | 24/8/2019 | Saturday | Janmashtami | 1 |
5 | 2/9/2019 | Monday | Shri Ganesh Chaturthi | 1 |
6 | 6/9/2019 | Friday | Gauri Pujan | 1 |
7 | 10/9/2019 | Tuesday | Mohram | 1 |
8 | 12/9 /19 Or 13/9/19 | Thursday / Friday | Ananta chaturdashi / second day | 1 |
9 | 2/10/2019 | Wednesday | Mahatma Gandhi Jayanti | 1 |
10 | 8/10/2019 | Tuesday | Dasra | 1 |
11 | 25/10/2019 | Friday | Dhantrayodashi | 1 |
12 | 28/10/2019 | Monday | Padwa | 1 |
13 | 29/10/2019 | Tuesday | Bahubeej | 1 |
14 | 23/10/2019 to 4/11/2019 (Excludes SrNo.11,12,13) | Monday To Friday | Diwali Holiday | 9 |
TOTAL DAYS | 22 |
B) ACADAMIC TERM -2 FROM 4/11/2019 MONDAY TO 1/5/2019 SATURDAY.
Sr.No. | DATE | WEEK DAY | DETAILS | NO. OF DAYS |
---|---|---|---|---|
1 | 12/11/2019 | Tuesday | Gurunanak Jayanti | 1 |
2 | 22/11/2019 | Friday | Kartiki Ekdashi | 1 |
3 | 25/12/2019 | Wednesday | Natal | 1 |
4 | 15/01/2020 | Wednesday | Makarsankrant | 1 |
5 | 19/02/2020 | Wednesday | Shivaji Maharaj Jayanti | 1 |
6 | 21/02/2020 | Saturday | Mahashivratra | 1 |
7 | 11/03/2020 | Wednesday | Dulivandan | 1 |
8 | 25/03/2020 | Wednesday | Gudi padava | 1 |
9 | 02/4/2020 | Thursday | Shri ram Navami | 1 |
10 | 06/4/2020 | Monday | Mahavir Jayanti | 1 |
11 | 10/4/2020 | Friday | Good Friday | 1 |
12 | 14/04/2020 | Tuesday | Ambedakar Jayanti | 1 |
13 | 30/04/2020 | Thursday | Budhpurnima | 1 |
14 | 01/05/2020 | Friday | Maharashtra Day | 9 |
15 | 02/05/2020 TO 13/6/2020 | Saturday TO Saturday | Summer Hoilday | 37 |
TOTAL DAYS | 51 |
Total Holidays | |||
---|---|---|---|
A | B | C (Other) | Total |
22 | 51 | 03 | 76 |